<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 10:33 am by All in One SEO v4.9.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.lsse.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Lennon, Smith, Souleret Engineering, Inc.</title>
		<link><![CDATA[https://www.lsse.com]]></link>
		<description><![CDATA[Lennon, Smith, Souleret Engineering, Inc.]]></description>
		<lastBuildDate><![CDATA[Wed, 17 Nov 2021 18:19:14 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.lsse.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.lsse.com/]]></guid>
			<link><![CDATA[https://www.lsse.com/]]></link>
			<title>Home Page</title>
			<pubDate><![CDATA[Wed, 17 Nov 2021 18:19:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/?lsse_locations=washington-county-branch-office]]></guid>
			<link><![CDATA[https://www.lsse.com/?lsse_locations=washington-county-branch-office]]></link>
			<title>Washington County Branch Office</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 18:45:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/?footer_columns=column-2]]></guid>
			<link><![CDATA[https://www.lsse.com/?footer_columns=column-2]]></link>
			<title>Column 2</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 18:18:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/markets/municipal/]]></guid>
			<link><![CDATA[https://www.lsse.com/markets/municipal/]]></link>
			<title>Municipal</title>
			<pubDate><![CDATA[Wed, 09 Jul 2025 17:09:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/services/surveying/]]></guid>
			<link><![CDATA[https://www.lsse.com/services/surveying/]]></link>
			<title>Surveying</title>
			<pubDate><![CDATA[Wed, 09 Jul 2025 17:07:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/?home_pagecont=our-core-services-civil-engineering-and-surveying]]></guid>
			<link><![CDATA[https://www.lsse.com/?home_pagecont=our-core-services-civil-engineering-and-surveying]]></link>
			<title>Our Core Services:</title>
			<pubDate><![CDATA[Tue, 11 Nov 2025 21:31:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/?lsse_locations=headquarters-pittsburgh-area]]></guid>
			<link><![CDATA[https://www.lsse.com/?lsse_locations=headquarters-pittsburgh-area]]></link>
			<title>Headquarters – Pittsburgh Area</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 22:04:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/?lsse_locations=butler-county-branch-office-butler]]></guid>
			<link><![CDATA[https://www.lsse.com/?lsse_locations=butler-county-branch-office-butler]]></link>
			<title>Butler County Branch Office (Butler)</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 21:58:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/?lsse_locations=clarion-county-branch-office-clarion]]></guid>
			<link><![CDATA[https://www.lsse.com/?lsse_locations=clarion-county-branch-office-clarion]]></link>
			<title>Clarion County Branch Office (Clarion)</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 21:58:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/?lsse_locations=erie-county-branch-office]]></guid>
			<link><![CDATA[https://www.lsse.com/?lsse_locations=erie-county-branch-office]]></link>
			<title>Erie County Branch Office</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 21:56:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/?lsse_locations=westmoreland-county-branch-office]]></guid>
			<link><![CDATA[https://www.lsse.com/?lsse_locations=westmoreland-county-branch-office]]></link>
			<title>Westmoreland County Branch Office</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 21:56:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/?lsse_locations=armstrong-county-branch-office]]></guid>
			<link><![CDATA[https://www.lsse.com/?lsse_locations=armstrong-county-branch-office]]></link>
			<title>Armstrong County Branch Office</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 21:56:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/culture/]]></guid>
			<link><![CDATA[https://www.lsse.com/culture/]]></link>
			<title>Culture</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 22:12:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/contact-us/]]></guid>
			<link><![CDATA[https://www.lsse.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 22:05:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/about/]]></guid>
			<link><![CDATA[https://www.lsse.com/about/]]></link>
			<title>About LSSE</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 21:52:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/?lsse_locations=allegheny-county-branch-office-harmar]]></guid>
			<link><![CDATA[https://www.lsse.com/?lsse_locations=allegheny-county-branch-office-harmar]]></link>
			<title>Allegheny County Branch Office (Harmar)</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 21:55:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/services/geographic-information-systems/]]></guid>
			<link><![CDATA[https://www.lsse.com/services/geographic-information-systems/]]></link>
			<title>Geographic Information Systems (GIS) Services</title>
			<pubDate><![CDATA[Wed, 09 Jul 2025 17:06:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/?home_slider=utilitiesenergy]]></guid>
			<link><![CDATA[https://www.lsse.com/?home_slider=utilitiesenergy]]></link>
			<title>UTILITIES AND ENERGY</title>
			<pubDate><![CDATA[Wed, 09 Jul 2025 14:08:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/?lsse_locations=allegheny-county-branch-office-white-oak]]></guid>
			<link><![CDATA[https://www.lsse.com/?lsse_locations=allegheny-county-branch-office-white-oak]]></link>
			<title>Allegheny County Branch Office (White Oak)</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 21:57:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/markets/utilities-and-energy/]]></guid>
			<link><![CDATA[https://www.lsse.com/markets/utilities-and-energy/]]></link>
			<title>Utilities and Energy</title>
			<pubDate><![CDATA[Wed, 09 Jul 2025 13:32:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/?footer_columns=2568]]></guid>
			<link><![CDATA[https://www.lsse.com/?footer_columns=2568]]></link>
			<title>→</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 19:45:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/?lsse_locations=beaver-county-branch-office]]></guid>
			<link><![CDATA[https://www.lsse.com/?lsse_locations=beaver-county-branch-office]]></link>
			<title>Beaver County Branch Office</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 21:57:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/request-a-quote/]]></guid>
			<link><![CDATA[https://www.lsse.com/request-a-quote/]]></link>
			<title>Request a Quote</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 14:13:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/news/]]></guid>
			<link><![CDATA[https://www.lsse.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 23 Apr 2024 19:22:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/?lsse_locations=franklin-county-ohio-branch-office]]></guid>
			<link><![CDATA[https://www.lsse.com/?lsse_locations=franklin-county-ohio-branch-office]]></link>
			<title>Franklin County Ohio Branch Office</title>
			<pubDate><![CDATA[Thu, 10 Jul 2025 21:57:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/?footer_columns=column-3]]></guid>
			<link><![CDATA[https://www.lsse.com/?footer_columns=column-3]]></link>
			<title>Column 3</title>
			<pubDate><![CDATA[Tue, 15 Mar 2022 09:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/?lsse_projects=bridgewater-crossing-brownfield-former-barge-repair-facility-redevelopment]]></guid>
			<link><![CDATA[https://www.lsse.com/?lsse_projects=bridgewater-crossing-brownfield-former-barge-repair-facility-redevelopment]]></link>
			<title>Bridgewater Crossing &#8211; Brownfield (Former Barge Repair Facility) Redevelopment</title>
			<pubDate><![CDATA[Tue, 23 Jun 2020 19:18:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/?lsse_projects=coraopolis-gis-program]]></guid>
			<link><![CDATA[https://www.lsse.com/?lsse_projects=coraopolis-gis-program]]></link>
			<title>Coraopolis GIS Program</title>
			<pubDate><![CDATA[Tue, 12 Feb 2019 19:46:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/?lsse_projects=center-township-potable-water-source-of-supply-and-surface-water-treatment-plant]]></guid>
			<link><![CDATA[https://www.lsse.com/?lsse_projects=center-township-potable-water-source-of-supply-and-surface-water-treatment-plant]]></link>
			<title>Center Township Potable Water Source of Supply and Surface Water Treatment Plant</title>
			<pubDate><![CDATA[Tue, 12 Feb 2019 19:46:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/?lsse_projects=coraopolis-water-system-improvements]]></guid>
			<link><![CDATA[https://www.lsse.com/?lsse_projects=coraopolis-water-system-improvements]]></link>
			<title>Coraopolis Water System Improvements</title>
			<pubDate><![CDATA[Tue, 12 Feb 2019 19:46:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/?lsse_projects=martinsburg-nitrate-removal-water-treatment-system]]></guid>
			<link><![CDATA[https://www.lsse.com/?lsse_projects=martinsburg-nitrate-removal-water-treatment-system]]></link>
			<title>Martinsburg Nitrate Removal Water Treatment System</title>
			<pubDate><![CDATA[Tue, 12 Feb 2019 19:46:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/?lsse_projects=3-rivers-wet-weather-inc-3rww-program-manager-contract]]></guid>
			<link><![CDATA[https://www.lsse.com/?lsse_projects=3-rivers-wet-weather-inc-3rww-program-manager-contract]]></link>
			<title>3 Rivers Wet Weather, Inc. (3RWW)-Program Manager Contract</title>
			<pubDate><![CDATA[Tue, 12 Feb 2019 19:45:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/?lsse_projects=north-sewickley-phase-ii-sewage-facilities-collection-system]]></guid>
			<link><![CDATA[https://www.lsse.com/?lsse_projects=north-sewickley-phase-ii-sewage-facilities-collection-system]]></link>
			<title>North Sewickley Phase II Sewage Facilities Collection System</title>
			<pubDate><![CDATA[Tue, 12 Feb 2019 19:45:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/erie-county-branch-office/]]></guid>
			<link><![CDATA[https://www.lsse.com/erie-county-branch-office/]]></link>
			<title>Erie County Branch Office</title>
			<pubDate><![CDATA[Tue, 07 May 2019 19:49:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/services/wastewater/]]></guid>
			<link><![CDATA[https://www.lsse.com/services/wastewater/]]></link>
			<title>Wastewater Facilities Engineering</title>
			<pubDate><![CDATA[Thu, 26 Dec 2019 15:45:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/markets/]]></guid>
			<link><![CDATA[https://www.lsse.com/markets/]]></link>
			<title>Markets Served</title>
			<pubDate><![CDATA[Thu, 26 Dec 2019 15:43:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/?lsse_projects=3rww-green-stormwater-infrastructure-feasibility-study]]></guid>
			<link><![CDATA[https://www.lsse.com/?lsse_projects=3rww-green-stormwater-infrastructure-feasibility-study]]></link>
			<title>3RWW Green Stormwater Infrastructure Feasibility Study</title>
			<pubDate><![CDATA[Tue, 12 Feb 2019 19:45:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/?lsse_projects=asset-management-using-gis]]></guid>
			<link><![CDATA[https://www.lsse.com/?lsse_projects=asset-management-using-gis]]></link>
			<title>Asset Management Using GIS</title>
			<pubDate><![CDATA[Tue, 12 Feb 2019 19:45:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/?lsse_projects=gis-mapping-stormwater-management]]></guid>
			<link><![CDATA[https://www.lsse.com/?lsse_projects=gis-mapping-stormwater-management]]></link>
			<title>GIS Mapping &#038; Stormwater Management</title>
			<pubDate><![CDATA[Tue, 12 Feb 2019 19:44:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/?home_pagecont=5-point-performance-rating]]></guid>
			<link><![CDATA[https://www.lsse.com/?home_pagecont=5-point-performance-rating]]></link>
			<title>Client Satisfaction</title>
			<pubDate><![CDATA[Tue, 12 Feb 2019 19:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/?lsse_projects=borough-of-sewickley]]></guid>
			<link><![CDATA[https://www.lsse.com/?lsse_projects=borough-of-sewickley]]></link>
			<title>Borough of Sewickley</title>
			<pubDate><![CDATA[Tue, 05 Feb 2019 14:25:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/?lsse_projects=sewickley-borough-broad-street-streetscape-improvementsreconstruction-roadway-storm-sewer-improvements]]></guid>
			<link><![CDATA[https://www.lsse.com/?lsse_projects=sewickley-borough-broad-street-streetscape-improvementsreconstruction-roadway-storm-sewer-improvements]]></link>
			<title>Sewickley Borough Broad Street Streetscape Improvements/Reconstruction and Roadway and Storm Sewer Improvements</title>
			<pubDate><![CDATA[Tue, 05 Feb 2019 14:25:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/?lsse_projects=castle-shannon-borough-grove-road-bridge-reconstruction]]></guid>
			<link><![CDATA[https://www.lsse.com/?lsse_projects=castle-shannon-borough-grove-road-bridge-reconstruction]]></link>
			<title>Castle Shannon Borough Grove Road Bridge Reconstruction</title>
			<pubDate><![CDATA[Tue, 05 Feb 2019 14:24:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/?lsse_projects=collier-township-community-park-2]]></guid>
			<link><![CDATA[https://www.lsse.com/?lsse_projects=collier-township-community-park-2]]></link>
			<title>Collier Township Community Park</title>
			<pubDate><![CDATA[Tue, 05 Feb 2019 14:24:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/?lsse_projects=gordon-food-service-gfs-new-distribution-center]]></guid>
			<link><![CDATA[https://www.lsse.com/?lsse_projects=gordon-food-service-gfs-new-distribution-center]]></link>
			<title>Gordon Food Service (GFS) New Distribution Center</title>
			<pubDate><![CDATA[Tue, 05 Feb 2019 14:23:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/?lsse_projects=pennsylvania-american-waterline-projects-representative]]></guid>
			<link><![CDATA[https://www.lsse.com/?lsse_projects=pennsylvania-american-waterline-projects-representative]]></link>
			<title>Pennsylvania American Waterline Projects Representative</title>
			<pubDate><![CDATA[Mon, 11 Feb 2019 15:03:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/?lsse_projects=duquesne-university-murphys-bottom-ecological-project]]></guid>
			<link><![CDATA[https://www.lsse.com/?lsse_projects=duquesne-university-murphys-bottom-ecological-project]]></link>
			<title>Duquesne University: Murphy&#8217;s Bottom Ecological Project</title>
			<pubDate><![CDATA[Mon, 11 Feb 2019 15:02:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/?lsse_projects=south-side-works-brownfieldmixed-use-development]]></guid>
			<link><![CDATA[https://www.lsse.com/?lsse_projects=south-side-works-brownfieldmixed-use-development]]></link>
			<title>South Side Works Brownfield/Mixed-Use Development (Winner of the 2006 NAIOP mixed-use development award)</title>
			<pubDate><![CDATA[Tue, 05 Feb 2019 14:23:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/?lsse_projects=giant-eagle-inc-getgo]]></guid>
			<link><![CDATA[https://www.lsse.com/?lsse_projects=giant-eagle-inc-getgo]]></link>
			<title>Giant Eagle, Inc. &#8211; GetGo</title>
			<pubDate><![CDATA[Tue, 05 Feb 2019 14:22:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lsse.com/?footer_columns=column-1]]></guid>
			<link><![CDATA[https://www.lsse.com/?footer_columns=column-1]]></link>
			<title>Column 1</title>
			<pubDate><![CDATA[Fri, 11 Dec 2020 17:40:25 +0000]]></pubDate>
		</item>
				</channel>
</rss>
